|
|
JavaK |
Your free source for Java Knowledge! |
AFRIKAANS |
|
|
|
|
|
Homepage
Contact Us
Articles
Projects
Q and A
Links
|
|
|
|
|
|
Assorted Java facts and background information.
Herewith then a collection of popular Java facts and background information we often
get asked about. It is presented in a simple list format.
What does i18n stand for ? What is the i18n.jar file (library) used for ? |
The i18n.jar class library is used for internationalization of Java-based applications. The i18n name
is actually an abbreviated form of the word internationalization, where the i is followed by an 18 to represent
that 18 characters in nternationalizatio and then the final n. All programs using Java's internationalization
routines rely on this important class library.
|
Please provide me with a list of all the Java reserved words. Here are the reserved words that we know of as of the 1st of May 2008. |
abstract | default | goto | operator | switch | widefp | Inactive |
boolean | do | if | outer | synchronized | | words |
break | double | implements | package | this | | |
byte | else | import | private | throw | | byvalue |
byvalue | extends | inner | protected | throws | | cast |
case | false | instanceof | public | transient | | const |
cast | final | int | rest | true | | future |
catch | finally | interface | return | try | | generic |
char | float | long | short | var | | inner |
class | for | native | static | void | | operator |
const | future | new | strictfp | volatile | | outer |
continue | generic | null | super | while | | var |
|
|
|
What are the Java primitives ? How large is an int in Java ? What is the capacity of an integer ? |
Type | Contains | Size | Range |
byte | Signed integer | 8 bits | -128 to 127 |
short | Signed integer | 16 bits | -32768 to 32767 |
char | Unsigned Unicode character | 16 bits | \u0000 to \uFFFF |
int | Signed integer | 32 bits | -231 to 231-1 |
long | Signed integer | 64 bits | -263 to 263-1 |
float | Single precision IEEE standard | 32 bits | ±1.4 x 10-45 to ±3.4 x 1038 |
double | Double precision IEEE standard | 64 bits | ±4.9 x 10-324 to ±1.8 x 10308 |
boolean | True or False | n/a | true or false |
|
|
What is 15 decimal in hex format ?
What is the decimal value of the binary value 0111 ?
How to convert between hex and decimal values ? |
Decimal | Hex | Octal | Binary |
0 | 0 | 0 | 0000 |
1 | 1 | 1 | 0001 |
2 | 2 | 2 | 0010 |
3 | 3 | 3 | 0011 |
4 | 4 | 4 | 0100 |
5 | 5 | 5 | 0101 |
6 | 6 | 6 | 0110 |
7 | 7 | 7 | 0111 |
8 | 8 | 10 | 1000 |
9 | 9 | 11 | 1001 |
10 | A | 12 | 1010 |
11 | B | 13 | 1011 |
12 | C | 14 | 1100 |
13 | D | 15 | 1101 |
14 | E | 16 | 1110 |
15 | F | 17 | 1111 |
|
|
|
|
JavaK is a free website dedicated to providing quality resources to
Java students in grades 10 to 12 and beyond. We offer free source code, articles and other information ideal for
homework exercises, school projects and assignments. Our main sponsor is NoFuss Solutions,
a leading Java development and training solutions provider in the Boland area.
|
|
|
|